Francis Vincent Zappa* Conducts The Abnuceals Emuukha Electric Orchestra & Chorus* - Lumpy Gravy | LP
Francis Vincent Zappa* Conducts The Abnuceals Emuukha Electric Orchestra & Chorus* - Lumpy Gravy | LP
Etichetta: Verve Records | Anno di pubblicazione: 1972 | Genere: RockAvantgarde | Edizione: UK
Impossibile caricare la disponibilità di ritiro
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good (VG)
Small price sticker on the back cover
Track List:
A. Lumpy Gravy Part 1
B. Lumpy Gravy Part 2
Notes:
Original US release date 1968. "This Album Was Recorded In February of 1967" "Also available on Musicassette No. 3113 073" Cat. numbers for UK release: On label: 2317 046 On rear: 2317 046 SELECT On spine: VERVE SELECT 2317 046 Horizontal text on front: Francis Vincent Zappa conducts Lumpy Gravy A curiously inconsistent piece which started out as a ballet but probably didn't make it. Vertical text on front: Abnuceals Emuukha Electric Symphony Orchestra & Chorus with maybe even some of the mothers of invention In the text balloon on the back cover Frank Zappa says : "Is this phase 2 of: We're only in it for the money?" Runouts are stamped. Special thanks to: Sid Sharp, Bob Ross & Smiling Jack, Ben Barrett, Normal & Max, my pumpkin / Hurby & John Judnich
Barcode and Other Identifiers:
Matrix / Runout 2317046 A//1∇420 06
Matrix / Runout 2317046 B//1∇420 06
Matrix / Runout 2317046 A//1∇420 11 13 06
Matrix / Runout 2317046 B//1∇420 12 4 06
Matrix / Runout 2317046 A//1∇420 11 18 06
Matrix / Runout 2317046 B//1∇420 11 10 06
Matrix / Runout 2317046 A//1∇420 12 7 06
Matrix / Runout 2317046 B//1∇420 12 21 06
Matrix / Runout 2317046 A//1∇420 12 1 06
Matrix / Runout 2317046 B//1∇420 12 13 06
Matrix / Runout 2317046 A//1∇420 11 4 06
Matrix / Runout 2317046 B//1∇420 11 1 06
Matrix / Runout 2317046 A//1∇420 11 11 06
Matrix / Runout 2317046 B//1∇420 11 8 06
Matrix / Runout 2317046 A//1∇420 11 6 06
Matrix / Runout 2317046 B//1∇420 11 3 06
Matrix / Runout 2317046 A//1∇420 12 11 06
Matrix / Runout 2317046 B//1∇420 12 21 06
Matrix / Runout 2317046 A//1∇420 1 1 1 1 06
Matrix / Runout 2317046 B//1∇420 1 1 1 06
Share
